CoronaVirus ( COVID-19)

Global Total confirmed: 113,167,867 +84,158 new today Deaths: 2,510,533 +2,713 new today Recovered: 88,771,717 Active: 21,885,617 Last updated: February 25, 2021 – 9:54 am (+00:00)
Scientifically now known as COVID-19 as it’s wide spreading was witnessed in the last month of the year 2019, belongs a group of diseases that attack the pulmonary system of the human being.
Trending are the precautionary measures one must take to ensure his safeguard. From washing hands at timely durations to using high alcohol contented sanitizers, not shaking hands with anyone to changing clothes every 10 hours, every action that is needed to be done has kept everyone at their toes.
Coronaviruses are a family of viruses that cause disease in mamals which includes humans as well. COVID-19 symptoms can be very mild to severe which includes a fever, cough and shortness of breath. Some people have no symptoms. Symptoms may appear 2 to 14 days after exposure.
It is impossible to say which way the disease will go.The coronavirus spread from person to person among those in close contact. It is spread by respiratory droplets when someone infected with the virus coughs or sneezes. It is unclear exactly how contagious the virus is.
use data from: https://www.worldometers.info
How does the Virus Spread:

Country Wise Live Coronavirus Updates
Country Wise Live Coronavirus Updates
Country and City | Total Cases | Today cases | Deaths | Today deaths | Recovered |
---|---|---|---|---|---|
![]() | 28,974,623 | 0 | 518,363 | 0 | 19,340,329 |
![]() | 11,046,914 | 444 | 156,742 | 0 | 10,738,501 |
![]() | 10,326,008 | 0 | 250,079 | 0 | 9,281,018 |
![]() | 4,212,100 | 11,198 | 84,876 | 446 | 3,767,664 |
![]() | 4,144,577 | 0 | 121,747 | 0 | 2,666,466 |
![]() | 3,661,410 | 0 | 85,321 | 0 | 253,450 |
![]() | 3,170,644 | 0 | 68,468 | 0 | 2,589,996 |
![]() | 2,848,564 | 0 | 96,666 | 0 | 2,362,465 |
![]() | 2,665,194 | 0 | 28,285 | 0 | 2,540,293 |
![]() | 2,416,037 | 0 | 69,610 | 0 | 2,226,500 |
![]() | 2,237,542 | 0 | 59,260 | 0 | 2,134,054 |
![]() | 2,085,411 | 0 | 51,650 | 0 | 1,882,568 |
![]() | 2,060,908 | 8,642 | 182,815 | 1,006 | 1,614,614 |
![]() | 1,673,252 | 12,142 | 43,094 | 286 | 1,397,342 |
![]() | 1,598,875 | 0 | 59,736 | 0 | 1,365,253 |
![]() | 1,507,448 | 0 | 49,523 | 0 | 1,422,622 |
![]() | 1,325,841 | 8,147 | 25,596 | 135 | 1,159,311 |
![]() | 1,314,634 | 8,493 | 35,518 | 264 | 1,121,411 |
![]() | 1,300,799 | 0 | 45,683 | 0 | 1,204,050 |
![]() | 1,198,168 | 13,657 | 19,835 | 67 | 1,046,575 |
![]() | 1,068,960 | 0 | 15,406 | 0 | 0 |
![]() | 855,126 | 0 | 21,807 | 0 | 802,926 |
![]() | 807,872 | 0 | 20,173 | 0 | 767,332 |
![]() | 800,586 | 0 | 16,136 | 0 | 709,054 |
![]() | 788,048 | 0 | 20,086 | 0 | 731,049 |
![]() | 765,492 | 1,736 | 5,673 | 13 | 719,009 |
![]() | 760,809 | 3,113 | 21,988 | 32 | 51,946 |
![]() | 680,288 | 0 | 13,324 | 0 | 625,447 |
![]() | 647,470 | 0 | 12,793 | 0 | 0 |
![]() | 575,941 | 1,361 | 12,772 | 64 | 539,888 |
![]() | 568,680 | 2,269 | 12,201 | 72 | 524,042 |
![]() | 552,698 | 0 | 9,942 | 0 | 503,807 |
![]() | 544,544 | 0 | 8,379 | 0 | 493,798 |
![]() | 482,128 | 0 | 8,592 | 0 | 466,815 |
![]() | 450,376 | 0 | 8,470 | 0 | 424,348 |
![]() | 446,313 | 0 | 4,383 | 0 | 400,347 |
![]() | 427,467 | 0 | 7,584 | 0 | 403,381 |
![]() | 414,514 | 4,385 | 14,672 | 120 | 315,781 |
![]() | 378,637 | 0 | 1,164 | 0 | 370,381 |
![]() | 376,441 | 0 | 4,611 | 0 | 341,021 |
![]() | 376,021 | 0 | 6,475 | 0 | 367,015 |
![]() | 362,850 | 0 | 4,508 | 0 | 277,741 |
![]() | 338,701 | 0 | 5,789 | 0 | 323,283 |
![]() | 300,775 | 2,438 | 6,859 | 84 | 255,300 |
![]() | 291,774 | 0 | 1,088 | 0 | 260,009 |
![]() | 281,707 | 0 | 1,939 | 0 | 271,733 |
![]() | 278,779 | 0 | 15,634 | 0 | 238,817 |
![]() | 273,760 | 0 | 2,684 | 0 | 270,139 |
![]() | 269,800 | 362 | 3,475 | 12 | 263,727 |
![]() | 245,719 | 1,339 | 11,547 | 39 | 189,832 |
![]() | 242,124 | 0 | 10,026 | 0 | 202,005 |
![]() | 241,048 | 0 | 5,477 | 0 | 232,892 |
![]() | 236,883 | 0 | 3,066 | 0 | 187,422 |
![]() | 233,644 | 0 | 3,206 | 0 | 228,157 |
![]() | 230,443 | 0 | 7,869 | 0 | 192,282 |
![]() | 216,870 | 0 | 4,237 | 0 | 23,364 |
![]() | 210,357 | 795 | 2,540 | 0 | 194,375 |
![]() | 209,079 | 0 | 2,345 | 0 | 200,715 |
![]() | 203,496 | 0 | 2,793 | 0 | 174,096 |
![]() | 196,047 | 538 | 3,209 | 6 | 181,809 |
![]() | 187,005 | 0 | 1,062 | 0 | 175,048 |
![]() | 187,005 | 0 | 3,802 | 0 | 171,905 |
![]() | 184,686 | 0 | 6,371 | 0 | 163,901 |
![]() | 180,150 | 0 | 3,846 | 0 | 163,896 |
![]() | 180,051 | 0 | 10,495 | 0 | 139,072 |
![]() | 177,768 | 0 | 1,999 | 0 | 163,795 |
![]() | 172,764 | 0 | 6,327 | 0 | 159,855 |
![]() | 171,227 | 282 | 3,179 | 4 | 162,984 |
![]() | 167,494 | 947 | 4,076 | 36 | 64,988 |
![]() | 161,803 | 0 | 257 | 0 | 151,787 |
![]() | 155,234 | 0 | 2,316 | 0 | 133,438 |
![]() | 154,904 | 0 | 3,119 | 0 | 129,631 |
![]() | 153,842 | 0 | 1,885 | 0 | 130,818 |
![]() | 141,816 | 0 | 3,197 | 0 | 131,405 |
![]() | 140,300 | 0 | 1,558 | 0 | 131,385 |
![]() | 137,445 | 0 | 1,331 | 0 | 129,487 |
![]() | 131,262 | 0 | 2,151 | 0 | 117,991 |
![]() | 129,753 | 0 | 5,051 | 0 | 114,361 |
![]() | 119,858 | 0 | 437 | 0 | 112,323 |
![]() | 112,461 | 0 | 2,970 | 0 | 77,537 |
![]() | 104,780 | 0 | 1,839 | 0 | 86,378 |
![]() | 103,327 | 0 | 1,715 | 0 | 66,309 |
![]() | 100,632 | 0 | 3,098 | 0 | 90,311 |
![]() | 89,871 | 7 | 4,636 | 0 | 84,954 |
![]() | 88,516 | 396 | 1,581 | 5 | 79,487 |
![]() | 86,091 | 66 | 1,463 | 3 | 83,006 |
![]() | 83,445 | 0 | 1,587 | 0 | 72,462 |
![]() | 81,467 | 0 | 457 | 0 | 76,514 |
![]() | 81,245 | 0 | 584 | 0 | 74,047 |
![]() | 79,773 | 24 | 622 | 0 | 78,290 |
![]() | 76,484 | 0 | 1,051 | 0 | 69,803 |
![]() | 73,612 | 0 | 976 | 0 | 64,240 |
![]() | 69,489 | 0 | 620 | 0 | 63,783 |
![]() | 61,627 | 1,154 | 567 | 10 | 47,460 |
![]() | 59,900 | 10 | 29 | 0 | 59,761 |
![]() | 59,235 | 0 | 1,832 | 9 | 54,324 |
![]() | 56,920 | 0 | 608 | 0 | 37,870 |
![]() | 55,680 | 0 | 2,438 | 0 | 49,086 |
![]() | 55,122 | 0 | 737 | 0 | 40,000 |
![]() | 54,874 | 0 | 591 | 0 | 48,035 |
![]() | 54,678 | 0 | 632 | 0 | 51,064 |
![]() | 46,896 | 0 | 308 | 0 | 41,903 |
![]() | 40,261 | 0 | 334 | 0 | 14,616 |
![]() | 37,976 | 0 | 413 | 0 | 35,750 |
![]() | 35,960 | 0 | 1,456 | 0 | 32,410 |
![]() | 33,749 | 0 | 523 | 0 | 31,362 |
![]() | 33,710 | 0 | 231 | 0 | 2,057 |
![]() | 33,453 | 0 | 840 | 0 | 27,893 |
![]() | 32,295 | 0 | 188 | 0 | 31,224 |
![]() | 31,295 | 0 | 1,029 | 0 | 17,570 |
![]() | 28,947 | 8 | 909 | 0 | 26,161 |
![]() | 28,210 | 0 | 1,876 | 0 | 22,823 |
![]() | 27,721 | 0 | 300 | 0 | 22,773 |
![]() | 25,764 | 72 | 83 | 0 | 24,734 |
![]() | 25,144 | 0 | 700 | 0 | 16,135 |
![]() | 22,019 | 0 | 406 | 0 | 13,107 |
![]() | 21,532 | 0 | 308 | 0 | 18,720 |
![]() | 20,640 | 0 | 501 | 0 | 19,221 |
![]() | 19,831 | 0 | 297 | 0 | 19,296 |
![]() | 19,162 | 0 | 60 | 0 | 16,646 |
![]() | 18,443 | 0 | 254 | 0 | 17,264 |
![]() | 18,370 | 0 | 139 | 0 | 4,842 |
![]() | 17,158 | 0 | 439 | 0 | 16,497 |
![]() | 16,897 | 0 | 649 | 0 | 13,801 |
![]() | 16,638 | 0 | 98 | 0 | 2,964 |
![]() | 16,529 | 0 | 83 | 0 | 9,995 |
![]() | 15,680 | 0 | 88 | 0 | 14,798 |
![]() | 15,343 | 0 | 1,008 | 0 | 9,468 |
![]() | 15,161 | 0 | 145 | 0 | 14,638 |
![]() | 14,234 | 0 | 80 | 0 | 12,846 |
![]() | 13,308 | 0 | 90 | 0 | 13,218 |
![]() | 12,416 | 0 | 52 | 0 | 11,270 |
![]() | 12,352 | 0 | 247 | 0 | 9,570 |
![]() | 12,271 | 0 | 315 | 0 | 11,816 |
![]() | 11,887 | 0 | 142 | 0 | 11,320 |
![]() | 10,927 | 13 | 198 | 0 | 10,474 |
![]() | 10,775 | 0 | 110 | 0 | 10,319 |
![]() | 10,467 | 0 | 291 | 0 | 3,418 |
![]() | 9,746 | 0 | 159 | 0 | 2,242 |
![]() | 8,892 | 0 | 170 | 0 | 8,371 |
![]() | 8,820 | 0 | 128 | 0 | 7,019 |
![]() | 8,496 | 0 | 179 | 0 | 7,274 |
![]() | 8,457 | 0 | 192 | 0 | 7,834 |
![]() | 8,332 | 0 | 348 | 0 | 6,346 |
![]() | 7,775 | 0 | 71 | 0 | 7,436 |
![]() | 7,690 | 0 | 139 | 0 | 7,431 |
![]() | 7,224 | 0 | 87 | 0 | 4,014 |
![]() | 6,687 | 0 | 45 | 0 | 98 |
![]() | 6,549 | 0 | 218 | 0 | 3,783 |
![]() | 6,548 | 0 | 82 | 0 | 5,447 |
![]() | 6,445 | 0 | 173 | 0 | 4,225 |
![]() | 6,052 | 0 | 63 | 0 | 5,886 |
![]() | 6,049 | 0 | 29 | 0 | 6,004 |
![]() | 5,852 | 0 | 91 | 0 | 5,559 |
![]() | 5,434 | 0 | 70 | 0 | 4,248 |
![]() | 5,004 | 0 | 63 | 0 | 4,920 |
![]() | 4,740 | 0 | 172 | 0 | 4,250 |
![]() | 4,705 | 0 | 22 | 0 | 4,620 |
![]() | 4,640 | 0 | 147 | 0 | 4,089 |
![]() | 4,234 | 0 | 91 | 0 | 4,113 |
![]() | 4,031 | 0 | 86 | 0 | 3,893 |
![]() | 3,904 | 0 | 136 | 0 | 3,398 |
![]() | 3,880 | 0 | 79 | 0 | 2,612 |
![]() | 3,585 | 0 | 73 | 0 | 3,195 |
![]() | 3,539 | 0 | 144 | 0 | 3,190 |
![]() | 3,171 | 0 | 48 | 0 | 2,578 |
![]() | 3,149 | 0 | 34 | 0 | 2,879 |
![]() | 2,907 | 0 | 32 | 0 | 2,092 |
![]() | 2,801 | 46 | 2 | 0 | 2,097 |
![]() | 2,789 | 0 | 7 | 0 | 2,173 |
![]() | 2,562 | 0 | 11 | 0 | 2,048 |
![]() | 2,553 | 0 | 54 | 0 | 2,484 |
![]() | 2,412 | 0 | 35 | 0 | 1,804 |
![]() | 2,368 | 3 | 26 | 0 | 2,277 |
![]() | 2,221 | 0 | 624 | 0 | 1,433 |
![]() | 2,069 | 0 | 3 | 0 | 773 |
![]() | 2,051 | 0 | 14 | 0 | 1,796 |
![]() | 2,050 | 0 | 27 | 0 | 1,983 |
![]() | 2,002 | 0 | 85 | 0 | 1,883 |
![]() | 1,916 | 0 | 23 | 0 | 1,683 |
![]() | 1,672 | 0 | 27 | 0 | 1,288 |
![]() | 1,544 | 0 | 12 | 0 | 1,399 |
![]() | 1,519 | 0 | 6 | 0 | 848 |
![]() | 1,139 | 0 | 11 | 0 | 846 |
![]() | 951 | 5 | 9 | 0 | 906 |
![]() | 867 | 0 | 1 | 0 | 862 |
![]() | 712 | 0 | 13 | 0 | 699 |
![]() | 703 | 0 | 12 | 0 | 681 |
![]() | 697 | 64 | 0 | 0 | 477 |
![]() | 658 | 0 | 1 | 0 | 656 |
![]() | 646 | 0 | 14 | 0 | 233 |
![]() | 610 | 0 | 10 | 0 | 571 |
![]() | 573 | 0 | 1 | 0 | 462 |
![]() | 509 | 0 | 21 | 0 | 183 |
![]() | 470 | 0 | 25 | 0 | 410 |
![]() | 431 | 0 | 2 | 0 | 405 |
![]() | 429 | 0 | 4 | 0 | 402 |
![]() | 185 | 0 | 3 | 0 | 178 |
![]() | 148 | 0 | 1 | 0 | 147 |
![]() | 141 | 0 | 0 | 0 | 126 |
![]() | 114 | 0 | 1 | 0 | 95 |
![]() | 109 | 0 | 0 | 0 | 88 |
![]() | 57 | 0 | 2 | 0 | 54 |
![]() | 57 | 2 | 0 | 0 | 55 |
![]() | 54 | 0 | 0 | 0 | 46 |
![]() | 48 | 0 | 0 | 0 | 47 |
![]() | 45 | 0 | 0 | 0 | 42 |
![]() | 41 | 0 | 0 | 0 | 39 |
![]() | 30 | 0 | 0 | 0 | 30 |
![]() | 27 | 0 | 0 | 0 | 15 |
![]() | 24 | 0 | 0 | 0 | 16 |
![]() | 20 | 0 | 1 | 0 | 13 |
![]() | 18 | 0 | 0 | 0 | 18 |
![]() | 18 | 0 | 0 | 0 | 14 |
![]() | 10 | 0 | 1 | 0 | 8 |
![]() | 9 | 0 | 2 | 0 | 7 |
![]() | 9 | 0 | 0 | 0 | 6 |
![]() | 4 | 0 | 0 | 0 | 4 |
![]() | 3 | 0 | 0 | 0 | 2 |
![]() | 1 | 0 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 0 | 1 |
Such widespread outbreak of this virus is from the droplets of the respiratory tract. Droplets from the nose or mouth that come out by sneezing, coughing infects the other person. This viral disease shows symptoms in many and not in some.
Although it is airborne, more people have been infected by coming in contact with an already infected person.
It is extremely essential to maintain a distance of at least 1 meter from the other person till we eliminate this.
Analyse yourself and self isolate yourself in a well ventilated room, if you find any symptoms. Once you pass the period of 14 days without showing any such symptoms, then you can surely enjoy yourselves in your respective houses.
Coronavirus Symptoms As Issued By The WHO:

- Experiencing fever, slight neck pain from Day 1 to Day 3
- Heavier voice, Neck Pain, headache and fever on Day 4
- On 5th day one may experience laziness, body pain and Dry cough
- Slight fever, vomiting, dry cough and breathing issues on Day 6
- Diarrhoea on day 7, along with the previously stated symptoms.

Latest Updates on Coronavirus ( COVID-19)
Last updated: February 25, 2021 - 9:54 am (+00:00)
1-9 10-99 100-999 1,000-9,999 10,000+
How can Home Science And Remedy Help You?

Stop eating ice-creams and stop drinking refrigerated water. Drink Luke warm water instead. It helps in keeping the throat clean and not developing soreness. It was heard that COVID-19 spreads in cold environmental conditions, so you can try all the means by elevating your metabolism, let alone the body temperature. Exercise daily and bath daily keep yourself well hygienic.
- You can take Honey mixed in hot water. It serves numerous benefits. Honey is known to fight cold, cough issues and help in strengthening the immune system from very older times. You can take 4 tablespoons of lemon juice with 8 tablespoons of honey in Lukewarm water every day in the morning to ensure your safety, from catching cough and cold.Also, it helps to cure the sore throat.
Honey has antibacterial and antifungal properties. Although it hasn’t been found whether it is antiviral or not, nevertheless keeping the respiratory health in check, we are sure that this is going to help.
Scientists have suggested consuming more liquids like healthy juices, simple water or maybe you can work upon our advice and can consume honey-lime juice.
Honey increases the body heat. This will keep up the immune system and will resist well enough against any microbial activity.
- Apart from Honey you can include Kalunji or Nigella seed in our food. This is bitter in taste yet it is known to cure every illness. It is known to cure Asthma and help fight allergic nose problems. Furthermore, it helps in fighting breathing trouble too.
You Can Also Check More :Most Countries Affected By CoronaVirus ( Covid-19)
Kalunji also helps to overcome the headache. You can rub its oil and blissfully get stress free.
- Take biscuits and chocolates. They provide energy and help create phlegm in the throat. Helps fight the sourness.
- Take foods with a high content of Vitamin C. this strengthens the immune system.
- Make onion salads. Chop onions and add a little amount of lime juice to it. Sprinkle salt and red chilli powder on it. And have it with rice or bread.
- Take a green tree, I suggest. You already know the benefits it provides. If you don’t then check this site
- Drink more fluids. Drink water after every 15 minutes almost. Keep your throat wet. The virus becomes dangerous only if it reaches lungs, giving symptoms like fibrosis. Drinking water on regular intervals will ensure its passage to the stomach, which concentrated HCL will act upon it and kill it. Or it may even get excreted via stool.
- It is also recommended to take ginger and garlic. Use garlic in whatever curry you prepare for your lunch and dinner. Garlic helps curing lung infections and microbes that pose a lethal threat to us. Taking ginger in kahwa or simply water helps reduce shortness of breath and also it has antiinflammatory properties.
- Don’t take turmeric because it increases breathing problems.
What Precautions To Be Taken Since Such A Wide Outbreak Of this Deadly virus:

Being a commoner it always feels like we must do our bit. We must be somehow involved in bringing this human threat down. How can we help might be the question of millions right now. But let me tell you this.
It is only you and you that can help the authorities.
Let us move to how.
- The key factor is staying indoors. If you don’t have any symptoms even, stay indoors. This is going to help you not catch the virus. And if someone from your household feels like having caught the virus, isolate him and keep distance from his. Maintain a distance of 1 meter from each other.
- Self-isolate if you are finding any symptoms in yourself. Analyse yourself for a 14 days period. We are sure if you are mildly affected by the disease, by this time you will be cured. Else this is the time you need to make your visit to the doctor.
- Don’t make unnecessary visits to hospitals. If some relative of yours is admitted to hospital, call his caretaker or call him. But don’t go there at all.
- Stop visiting your relatives. These are not vacations that we enjoy. We have a serious problem to deal with.
- Clean your hands periodically. Use sanitizer oftenly. Sanitizer should be alcohol based as it kills the virus. Now don’t start drinking alcohol please. There is a difference between drinkable alcoholic drinks and those prepared in laboratories for medical or perfuming reasons.
- Avoid putting your hand/fingers in your nose, mouth and eyes. If hands are contaminated there is a great chance that you are going to get ill.
- Cover your face- the nose and mouth. Sneeze or cough or clean your nose in tissue and then dispose of it properly.
PSYCHOLOGICAL EFFECT OF CORONOVIRUS:-
Coronavirus (COVID-19), can be scary and can affect our mental health. Social distancing is a significant change that will almost certainly affect families. During this period, people can face so many psychological problems like- Depression, fear, anxiety, boredom, anger, frustration. Schools, colleges, and universities are closed. Children (students)are confined to their homes. During this stage, students are depressed as they can”t go out, can”t meet their classmates even they can”t play outdoor games with their friends.
Businesses,hotels, restaurants, shopping malls, transport have been shut down. As a consequence, economic activity has slowed down as people are confined to their homes.economic loss can also cause frustration among people, and many employees lost their job due to coronavirus.
Extended periods spent at home can also cause feelings of boredom and loneliness. The loss of personal freedom associated with isolation and quarantine can often feel frustrating. You may also experience anger.
A habit of work and other meaningful activities interrupts your daily routine and may result in feelings of sadness or low mood.
It is said precaution is better than cure.If you are feeling any symptoms it is solely your responsibility to quarantine yourself. Remain in isolation for a period of 2 weeks. Avoid physical nearness with any one. Use a mask, use sanitizers. Although there are no medications present till now, nevertheless China has been successful in treating its patients all by isolating those who were severely ill. Thousands have been cured and those to be cured are more in number than those who died. This was definitely made possible only because thinking as a nation, for the betterment of all and stepping back. Chinese have proved that it is possible to fight this deadly virus all by will, determination, positivity and believing in one another and believing in humanity.
Stay safe, stay isolated for now.
How To Check Latest Coronavirus Updates.
Global
Confirmed28,974,623Deaths518,363Recovered19,340,329Active9,115,931Last updated: February 25, 2021 - 9:54 am (+00:00)
If You want Timely updates about Coronavirus Here i am Introducding you latest website which will show all the data and stats for coronavirus by countries how many number of deaths, current active case how many people have recovered from this virus what is the percentage. This is most Accurate Website From Which You Can Watch All These Things day by day.
Here it is :Coronavirus Latest Updates